<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Hanshaw</title>
	<atom:link href="http://bobhanshaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobhanshaw.com</link>
	<description>&#34;To Dwell On What Is - Obscures What Could Be&#34;</description>
	<lastBuildDate>Tue, 24 Apr 2012 20:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hire Veterans!</title>
		<link>http://bobhanshaw.com/hire-veterans/</link>
		<comments>http://bobhanshaw.com/hire-veterans/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:00:28 +0000</pubDate>
		<dc:creator>Bob Hanshaw</dc:creator>
				<category><![CDATA[According To Bob Hanshaw]]></category>

		<guid isPermaLink="false">http://bobhanshaw.com/?p=266</guid>
		<description><![CDATA[One of my favorite shows on TV &#8212; Morning Joe! Today, Tom Brokaw and Gen. Stanley McChrystal brought to life a clearer picture of how returning Veterans frequently struggle to reintegrate into society. With or without a downturn in the &#8230; <a href="http://bobhanshaw.com/hire-veterans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of my favorite shows on TV &#8212; Morning Joe!  </p>
<p>Today, Tom Brokaw and Gen. Stanley McChrystal brought to life a clearer picture of how returning Veterans frequently struggle to reintegrate into society.  With or without a downturn in the economy, Veterans&#8211;often out of real-life cultural circulation for several years&#8211;not only have to catch-up with current trends, but often carry the burden of educating the civilian workforce regarding their knowledge, skills, and abilities.  Military members make great team players, and great employees.  Take a look at this <a href="http://www.msnbc.msn.com/id/3036789/ns/msnbc_tv-morning_joe/#46854374" target="_blank">segment from MSNBC&#8217;s Morning Joe TV show</a>.  You will want to complete the story by watching the full interview of Army Staff Sergeant Charles Weaver by award-winning and noted journalist Tom Brokaw.  Mr. Brokaw follows SSGT Weaver from the time just prior to his deployment to Iraq until after his military retirement, through unemployment, and finally to employment&#8211;covering a period of nearly ten years.  The story is a powerful one of determination, disappointment, fulfillment, and finally victory: it showcases the hardships borne by many returning Vets, and highlights the actions of one employer who capitalized on Weaver&#8217;s hidden talents.  This <a href="http://www.msnbc.msn.com/id/3032600/vp/46837934#46837934" target="_blank">WIN-WIN scenario is a must see</a>.</p>
<p>If you&#8217;ve never watched Morning Joe, you&#8217;re missing some really Great Television.  It&#8217;s not just another news show, it&#8217;s a cacophony of wit, satire, politically correct and incorrect discourse, opined by well-known and some not so well-known guests.  Discover the raw right, the extreme left, and the happy middle.  Watch Joe Scarborough, Mika Brzezinski, Willie Geist, and a host of <a href="http://en.wikipedia.org/wiki/Morning_Joe" target="_blank">30 or more noted consultants, journalists, and news celebrities</a> dissect, analyze, argue, and entertain as they bring you into current events rather than just expose you to them.  &#8220;MoJo&#8221; is the only early-morning show to catch my attention since MSNBC fired Don Imus and cancelled Imus In The Morning.  After MoJo, stick around for Chuck Todd&#8217;s &#8220;Daily Rundown,&#8221; you won&#8217;t be disappointed!</p>
]]></content:encoded>
			<wfw:commentRss>http://bobhanshaw.com/hire-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Way To Teach?</title>
		<link>http://bobhanshaw.com/a-new-way-to-teach/</link>
		<comments>http://bobhanshaw.com/a-new-way-to-teach/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:50:38 +0000</pubDate>
		<dc:creator>Bob Hanshaw</dc:creator>
				<category><![CDATA[According To Bob Hanshaw]]></category>

		<guid isPermaLink="false">http://bobhanshaw.com/?p=244</guid>
		<description><![CDATA[Reinventing the classroom? Old news, but NEW to many! Why? Because many teachers are constrained by systemic and political bureaucracies not flexible enough to let go of classroom control issues. A more progressive view of the future is needed in &#8230; <a href="http://bobhanshaw.com/a-new-way-to-teach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reinventing the classroom? <a href="http://news.sciencemag.org/sciencenow/2011/05/a-better-way-to-teach.html?ref=hp" target="_blank">Old news, but NEW to many</a>!  Why? Because many teachers are constrained by systemic and political bureaucracies not flexible enough to let go of classroom control issues.  A more progressive view of the future is needed in all areas of education.  Let teachers do what they do best.  Exemplify those who are successful, and empower the rest of the teaching community to learn new techniques or encourage them to seek professional development and mentoring.  For more information, Google #flippedclassroom, #flippedhighschool<a href="https://www.google.com/webhp?sourceid=chrome-instant&#038;ix=seb&#038;ie=UTF-8&#038;ion=1#hl=en&#038;output=search&#038;sclient=psy-ab&#038;q=flipped%20classroom&#038;oq=&#038;aq=&#038;aqi=&#038;aql=&#038;gs_sm=&#038;gs_upl=&#038;gs_l=&#038;pbx=1&#038;fp=768cebadd91c368c&#038;ix=seb&#038;ion=1&#038;bav=on.2,or.r_gc.r_pw.r_cp.r_qf.,cf.osb&#038;biw=1563&#038;bih=938" target="_blank"> ,follow this link</a>, or take a look at Clintondale High School Principal <strong>Gregory Green&#8217;s</strong><a href="http://www.flippedhighschool.com/" target="_blank"><strong> Flipped High School</strong></a>.</p>
<p>When I integrated my classroom with <a href="http://www.edmodo.com/" target="_blank">EDMODO</a>, I provided three resource connections for my students to help solve their own problems. I used an open-forum approach.  The three resources were; first, discuss questions among themselves using the virtual classroom both during class and after school to problem solve, secondly&#8211;use the Internet as a resource for information gathering, and third&#8211;pose questions and discussion issues with recommended solutions to me, so I could help broaden the discussion base.  I was not surprised by how much more engaged my students were, in addition to the increased level of sophistication at which they began to think.  They were no longer responding to me, but rather charting their own courses through the curriculum, asking questions where they needed clarification, and above all else, learning their way through the course material.</p>
<p>I would encourage anyone interested in this or similar approaches to join the now forming <a href="http://www.peerinstruction.net" target="_blank">Peer Instruction Network</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobhanshaw.com/a-new-way-to-teach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Picasa #Hijacked by #Google+</title>
		<link>http://bobhanshaw.com/picasa-hijacked-by-google/</link>
		<comments>http://bobhanshaw.com/picasa-hijacked-by-google/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:55:58 +0000</pubDate>
		<dc:creator>Bob Hanshaw</dc:creator>
				<category><![CDATA[According To Bob Hanshaw]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bobhanshaw.com/?p=227</guid>
		<description><![CDATA[When #Google #hijacked #Picasa and bundled it with #Google+, the work I expended organizing and managing my photos with #Picasa seems to be for not. Not wanting or needing a “front end” for a social networking platform, the #hijacked #Picasa &#8230; <a href="http://bobhanshaw.com/picasa-hijacked-by-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When #Google #hijacked #Picasa and bundled it with #Google+, the work I expended organizing and managing my photos with #Picasa seems to be for not.  Not wanting or needing a “front end” for a social networking platform, the #hijacked #Picasa platform no longer meets my online photo management needs.</p>
<p>If you want to share photos and manage your photos from #Google+ circles, then #Picasa might still be for you.  The new system opens possibilities, especially when communicating with groups.  If I were to use it for anything in the future it will be to communicate with my circles and specific interest groups; however, I will only store the photos needed rather than all of my galleries.  For the remainder of my photos, I have switched to Flicker, and am building a private gallery on my website for future use.  #Bye-bye #Picasa.  For my use, #Flicker has more options for control and Web distribution than #Google+, not to mention a professional option.</p>
<p>Like the majority of those upset over the changes to Picasa on Googlesystem.blogspot, I too am very disappointed.  Had I known such drastic changes were intended I could have made other choices.  I made a fatal assumption believing Google would continue to improve Picasa as a photo management tool.  As in all free services however, one must consider changes from a perspective of “how the company will benefit,” as opposed to “how the change will help the customer.” And change is always a possiblility, especially with Google.  This leads one to wonder about the future of cloud computing and file management.  How will other companies conduct business on the internet?  If Google’s conduct is any measure, I caution everyone to remember, especially with “free” services, you get what you pay for.  Caveat emptor! </p>
<p>Aside from Flicker, other photo-managing software is available from #StudioLine and #Pictmio for PC users, while Mac aficionados may achieve similar results with #iPhoto, #Aperture, &#038; #Lightroom, or with freeware from #Photonator and similar programs.  If you want to store your photos online, most of the software programs listed here will allow uploads to your Website in the form of Web-compatible albums.  If you don’t have a Website, I believe free web-hosting services and development tools are available from providers like “www.000webhost.com,” and GeoCities (I am not affiliated with any of the companies or products mentioned).  There are many more sites offering free hosting, although the advertised storage and bandwidth for free accounts is limited.  I noticed www.000webhost.com boasts 1.5 GB of free disk space, enough for several thousand 500K image files.  If you’re storing your entire photo collection of original files online you may need considerably more disk space.</p>
<p>Read the post thread for yourself at <a href="http://googlesystem.blogspot.com/2011/07/how-google-transformed-picasa-web.html#comment-form">Google System Blogspot</a>. Comments and information about popular online photo-management systems would be appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobhanshaw.com/picasa-hijacked-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Broken Promise</title>
		<link>http://bobhanshaw.com/washington-broken-promise/</link>
		<comments>http://bobhanshaw.com/washington-broken-promise/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:37:51 +0000</pubDate>
		<dc:creator>Bob Hanshaw</dc:creator>
				<category><![CDATA[According To Bob Hanshaw]]></category>

		<guid isPermaLink="false">http://bobhanshaw.com/?p=218</guid>
		<description><![CDATA[Are you kidding? One-hundred percent increases for retirees regarding prescription medication co-pays, and adding a TFL* fee to boot? Sorry folks, I made my decision to retire last year at 65 based on Medicare, retired pay, Social Security, &#038; TFL &#8230; <a href="http://bobhanshaw.com/washington-broken-promise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you kidding? One-hundred percent increases for retirees regarding prescription medication co-pays, and adding a TFL* fee to boot?  Sorry folks, I made my decision to retire last year at 65 based on Medicare, retired pay, Social Security, &#038; TFL being at least stable for retirees. Early comments from Defense Secretary Panetta indicated budget forecasts would &#8220;keep the faith,&#8221; for those already retired, and make budgetary adjustments in the force segments on a sliding scale. From my perspective, this amounts to a <strong>broken promise</strong> from Washington. My constituency will hear from me, and not just a rant like the one here.  Let&#8217;s turn up the HEAT on this one.  Let&#8217;s not forget to comment on the military-pay restructuring also.  Does anyone learn from History? <a href="http://www.linkedin.com/groupItem?view=&#038;gid=164686&#038;type=member&#038;item=95256428&#038;commentID=68702563&#038;report%2Esuccess=8ULbKyXO6NDvmoK7o030UNOYGZKrvdhBhypZ_w8EpQrrQI-BBjkmxwkEOwBjLE28YyDIxcyEO7_TA_giuRN#commentID_68702563">Read the article and let me know what you think</a>.</p>
<p>* TFL (TriCare for Life) is a Medicare Supplement Plan that retired service-members receive as part of their retirement benefits.  When planning for retirement one must at least factor-in the costs of medical care, return on your 401k accounts or other passive or investment income, along with ones retirement stipend.  Contrary to some popular views, the military retirement stipend is, in the majority of cases, not enough by itself on which to subsist. </p>
]]></content:encoded>
			<wfw:commentRss>http://bobhanshaw.com/washington-broken-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free MIT Technology Course</title>
		<link>http://bobhanshaw.com/free-mit-technology-course/</link>
		<comments>http://bobhanshaw.com/free-mit-technology-course/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:28:20 +0000</pubDate>
		<dc:creator>Bob Hanshaw</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bobhanshaw.com/?p=194</guid>
		<description><![CDATA[Veteran and other job seekers: here&#8217;s a real opportunity to explore current technology and earn a certificate from MIT! MIT has online opportunities for other courses as well. Brush up on your math! This is an excellent way to test &#8230; <a href="http://bobhanshaw.com/free-mit-technology-course/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Veteran and other job seekers: here&#8217;s a real opportunity to explore current technology and earn a certificate from MIT!  MIT has online opportunities for other courses as well.  Brush up on your math!  This is an excellent way to test your skills and find out more about your strengths and weaknesses.  For more information check <a href="http://www.kurzweilai.net/mitx-free-course-circuits-and-electronics-opens-for-enrollment?utm_source=KurzweilAI+Daily+Newsletter+Plain+Text&#038;utm_campaign=e26d925280-UA-946742-1&#038;utm_medium=email">MIT&#8217;s course description.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobhanshaw.com/free-mit-technology-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desert Song Yoga &#8211; Holiday Party</title>
		<link>http://bobhanshaw.com/desert-song-yoga-holiday-party/</link>
		<comments>http://bobhanshaw.com/desert-song-yoga-holiday-party/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:46:28 +0000</pubDate>
		<dc:creator>Bob Hanshaw</dc:creator>
				<category><![CDATA[According To Bob Hanshaw]]></category>

		<guid isPermaLink="false">http://bobhanshaw.com/?p=187</guid>
		<description><![CDATA[Owners Marybeth &#038; Vince Markus of Desert Song Yoga Studio, the Valley&#8217;s oldest studio, hosted their annual employee &#038; friends Holiday Extravaganza last Saturday evening. Having attended the last six, I must say this year&#8217;s was the best &#8212; they &#8230; <a href="http://bobhanshaw.com/desert-song-yoga-holiday-party/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Owners Marybeth &#038; Vince Markus of Desert Song Yoga Studio, the Valley&#8217;s oldest studio, hosted their annual employee &#038; friends Holiday Extravaganza last Saturday evening.  Having attended the last six, I must say this year&#8217;s was the best &#8212; they just keep getting better. </p>
<p>Fueled by hors d&#8217;oeuvres with added octane from Jan&#8217;s pomegranate martinis the festive event began rolling about 5 p.m., as guests arrived with their specialty dishes and gag-gift contributions for Desert Song&#8217;s version of the White Elephant Gift Exchange.  A great time was had by all and judging by the gift selection, or lack thereof, next year&#8217;s party could produce the re-emergence of a heretofore historic Gnome-type visitor&#8211;I&#8217;m just sayin&#8217;.  For you insiders, this may give pause for reflection regarding your selection of your next gift.  But, by this time next year most will have forgotten about this warning, and it will be FUN as usual at the Markus hacienda. You won&#8217;t want to miss the <a href="https://picasaweb.google.com/108930769877805984374/DesertSongAnnualHolidayParty2011?authkey=Gv1sRgCJeX3pGSpqXnvgE"><strong>pictures</strong></a> of the event either, taken by none other than yours truly.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobhanshaw.com/desert-song-yoga-holiday-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Dynamic Range Photos (HDR) &#8211; Like it or not?</title>
		<link>http://bobhanshaw.com/high-dynamic-range-photos-hdr-like-it-or-not/</link>
		<comments>http://bobhanshaw.com/high-dynamic-range-photos-hdr-like-it-or-not/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:24:06 +0000</pubDate>
		<dc:creator>Bob Hanshaw</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://bobhanshaw.com/?p=174</guid>
		<description><![CDATA[To my Sunrise Photo Album, I&#8217;ve added a series of six photos, which were blended to produce an HDR composite. I personally see little difference between using graduated ND filters, matte boxes, gelatin filters in front of the camera lens, &#8230; <a href="http://bobhanshaw.com/high-dynamic-range-photos-hdr-like-it-or-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To my <a href="https://picasaweb.google.com/108930769877805984374/SunriseSunset" target="_blank"><strong>Sunrise Photo Album</strong></a>, I&#8217;ve added a series of six photos, which were blended to produce an HDR composite. I personally see little difference between using graduated ND filters, matte boxes, gelatin filters in front of the camera lens, etc., and new hi-tech post-processing techniques. I try to use the method which best preserves the original image, yet produces the image I remember when I composed the photo. In many instances this requires a combination of both old and new techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobhanshaw.com/high-dynamic-range-photos-hdr-like-it-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Solar Power Drops.</title>
		<link>http://bobhanshaw.com/cost-of-solar-power-drops/</link>
		<comments>http://bobhanshaw.com/cost-of-solar-power-drops/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:22:54 +0000</pubDate>
		<dc:creator>Bob Hanshaw</dc:creator>
				<category><![CDATA[According To Bob Hanshaw]]></category>

		<guid isPermaLink="false">http://bobhanshaw.com/?p=145</guid>
		<description><![CDATA[If you&#8217;re interested or concerned about the future of technology and how it affects jobs, the economy, our natural resources, our mobility, our longevity as a species, and more, I recommend signing up for the Kurzweil Newsletter. The following article &#8230; <a href="http://bobhanshaw.com/cost-of-solar-power-drops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re interested or concerned about the future of technology and how it affects jobs, the economy, our natural resources, our mobility, our longevity as a species, and more, I recommend signing up for the Kurzweil Newsletter.  The following article in today&#8217;s newsletter indicates some new findings about the true costs of producing solar energy.  Solar cell production costs are decreasing, while fossil-fuel derived energy costs continue to climb, not to mention the global political overtones. <a href="http://kurzweilai.us1.list-manage2.com/track/click?u=aad1a7eea269839c7d10845e8&#038;id=a1f9e0abab&#038;e=2e2d712380" target="_blank"><strong>Read the Kurzweil article</strong></a> for more information.</p>
<p>Help get the word out!  This needs to be a topic of conversation for the general public.  While Big Oil can spend Big$$$$ on advertising, i.e., Athabasca Oil Sands (Shell), little information reaches the average consumer on issues which have the potential for an equal impact; I&#8217;m talking jobs at the same time. Think about it!  Every individual home in the country can generate some renewable power, and for an initial investment of less than one-dollar per watt, everyone can be working together&#8211;silently&#8211;to reduce the need for fossil-fuel-generated power.  Can you imagine each and every individuals&#8217; home or apartment connected and contributing to the power grid.  Just like the Internet&#8211;the country would become much more energy <em>inter</em>dependent.  We could drastically reduce our collective demand on public utilities; our carbon footprint notwithstanding.  It&#8217;s already late, but I see a need for R&#038;D in the areas of energy storage and an improved infrastructure for energy distribution and managment.  Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobhanshaw.com/cost-of-solar-power-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayward Hot-Air Balloon; Unexpected Invasion Of Privacy?</title>
		<link>http://bobhanshaw.com/unexpected-invasion-of-privacy/</link>
		<comments>http://bobhanshaw.com/unexpected-invasion-of-privacy/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:02:08 +0000</pubDate>
		<dc:creator>Bob Hanshaw</dc:creator>
				<category><![CDATA[According To Bob Hanshaw]]></category>

		<guid isPermaLink="false">http://bobhanshaw.com/?p=136</guid>
		<description><![CDATA[After watching Jan walk past me in the hallway, I realized the swooshing sound I had been listening to for nearly five minutes was not the vacuum cleaner. I started for the kitchen when it dawned on me my dogs &#8230; <a href="http://bobhanshaw.com/unexpected-invasion-of-privacy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After watching Jan walk past me in the hallway, I realized the swooshing sound I had been listening to for nearly five minutes was not the vacuum cleaner.  I started for the kitchen when it dawned on me my dogs had also been barking incessantly and insistently for about the same amount of time.  Holy cow!  What was making such a loud noise if not coming from within the house.  I looked out the kitchen window only to see the basket of a brightly colored hot-air balloon passing my backyard just 25 feet above the ground.  What a shock!  I ran for my camera and posted the <a href="https://picasaweb.google.com/108930769877805984374/BalloonInvader121111"><strong>resulting photos</strong></a>.  I will follow up later with details if I find out more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobhanshaw.com/unexpected-invasion-of-privacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gila Springs Holiday Project</title>
		<link>http://bobhanshaw.com/gila-springs-holiday-project/</link>
		<comments>http://bobhanshaw.com/gila-springs-holiday-project/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:58:28 +0000</pubDate>
		<dc:creator>Bob Hanshaw</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://bobhanshaw.com/?p=124</guid>
		<description><![CDATA[Is your home pictured in the Gila Springs Holiday Project? Visit my Photo Gallery to find out. If you see your home decorations featured and would like a copy of the full digital image, send me a request on my &#8230; <a href="http://bobhanshaw.com/gila-springs-holiday-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is your home pictured in the Gila Springs Holiday Project?  Visit my <a href="https://picasaweb.google.com/108930769877805984374/GilaSpringsHolidayProject" target="_blank"><strong>Photo Gallery</strong></a> to find out.  If you see your home decorations featured and would like a copy of the full digital image, send me a request on my contact page.  I will send you a copy of your picture via email for you to use as you wish.</p>
<p>Happy Holidays &#8211; Bob Hanshaw Photography</p>
]]></content:encoded>
			<wfw:commentRss>http://bobhanshaw.com/gila-springs-holiday-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

